No products in the cart.
Rp 50.499.000 Rp 45.499.000
Berlaku Sampai 31 May 2023
Key Features Sony Alpha 7R Mark IV Body Only :
Untuk ketersediaan stock & harga silahkan hubungi kami via chat WhatsApp Messenger dengan menekan tombol yang ada di halaman ini
Imaging | |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Bit Depth | 14-Bit |
Camera Format | Full-Frame (1x Crop Factor) |
Dust Reduction System | Yes |
File Formats | Image File Format : JPEG, RAW Recording Modes : XAVC S & AVCHD |
Image Stabilization | Sensor-Shift, 5-Axis |
Lens Mount | Sony E-Mount |
Max Resolution | 9504 x 6336 |
Memory Card Type | 2 x SD/SDHC/SDXC |
Pixels | Actual: 62.5 Megapixel Effective: 61 Megapixel |
Sensor | CMOS |
AV Recording | |
Video Recording | NTSC/PAL |
Video Format | XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/24p/25p/29.97p/50p/59.94p/100p/120p [16 to 100 Mb/s] AVCHD Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Focus Control | |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 567 Contrast Detection: 425 |
Viewfinder/Display | |
Diopter Adjustment | -4.0 to +3.0 |
Display Screen | 3″ Monitor Resolution 1,440,000 Dot Monitor Type Tilting Touchscreen LCD |
Screen Coverage | 100% |
Viewfinder Coverage | 100% |
Viewfinder Eye Point | 23 mm |
Viewfinder Magnification | Approx. 0.78x |
Viewfinder Pixel Count | 5,760,000 Dot |
Viewfinder Size | 0.5″ |
Viewfinder Type | Electronic (OLED) |
Exposure Control | |
ISO Sensitivity | Auto: 100 to 12800 Manual: 100 to 32000 |
Shutter | Mechanical Shutter 1/8000 to 30 Second Bulb Mode 1/8000 to 1/4 Second in Movie Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 61 MP for up to 68 Exposures (JPEG) |
Flash | |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Built-in Flash | No |
Max Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | S-TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Performance | |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB 2.0 Micro-B, USB 3.0, USB Type-C |
Self Timer | 2/5/10-Second Delay |
Wi-Fi | Yes |
Power | |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) |
Physical | |
Dimensions (WxHxD) | 5.07 x 3.8 x 3.05″ / 128.9 x 96.4 x 77.5 mm |
Weight | 1.46 lb / 665 g |
Weight | 5 kg |
---|