Deskripsi
Spesifikasi Lengkap
Lens Construction | 14 elements in 12 groups | ||||||
Angle of View (35mm) | 28.6° | ||||||
Number of Diaphragm Blades | 9 (Rounded diaphragm) | ||||||
Mininum Aperture | F16 | ||||||
Minimum Focusing Distance | 85cm / 33.5 in. | ||||||
Filter Size (mm) | φ86㎜ | ||||||
Maximum Magnifications | 1:8.5 | ||||||
Dimensions (Diameter x Length) | Φ94.7mm × 126.2mm(3.7 in. x 5.0 in.) | ||||||
Weight | 1130g / 39.9 oz. | ||||||
Corresponding Mounts |
| ||||||
HSM -Hyper-Sonic Motor DG – DG for Digital Full Frame and APS-C * The appearance, specifications, and the like of the product are subject to change for improvement without notice. |