No products in the cart.
Rp 1.799.000
Brica B-Pro 5 Alpha Plus WiFi Action Camera 16 MP mendukung setiap aksi extreme anda dan kini hadir dengan kemampuan rekam resolusi hingga 2,5K dan menggunakan high SensorSONY EXMOR-R 16,35MPsehingga mampu menghasilkan video dan photo kualitas Ultra-HD dan photo 16MP berformat MP4 dan Jpeg yang nantinya akan menemani dan mengabadikan petualangan anda dengan hasil yang sangat berkualitas. Ukurannya yang mungil dan kompak menjadikan kameraB-Pro5 Alpha Plustahan air ini cocok untuk mengabadikan momen-momen penuh aksi anda,mulai dari menyelam bersama ikan penuh warna di antara terumbu karang hingga menakhlukkan gunung tertinggi.
Untuk ketersediaan stock & harga silahkan hubungi kami via chat WhatsApp Messenger dengan menekan tombol yang ada di halaman ini
Spesifikasi Teknis Brica B-PRO5 α PLUS | |
CAMERA SENSOR | 16.35 megapixels CMOS sensor |
VIDEO RESOLUTION | NTSC 2.5K (2304×1296) @30fps Full HD 1080p (1920×1080) @60fps Full HD 1080p (1920×1080) @30fps HD 720p (1280×720) @120fps HD 720p (1280×720) @60fps HD 720p (1280×720) @30fps 480p (848×480) @240fps 480p (848×480) @120fps 480p (848×480) @60fps 480p (848×480) @30fpsPAL 2.5K (2304×1296) @25fps Full HD 1080p (1920×1080) @50fps Full HD 1080p (1920×1080) @25fps HD 720p (1280×720) @100fps HD 720p (1280×720) @50fps HD 720p (1280×720) @25fps 480p (848×480) @200fps 480p (848×480) @100fps 480p (848×480) @50fps 480p (848×480) @25fps |
PHOTO RESOLUTION | 16.0 Megapixels 12.0 Megapixels 8.0 Megapixels 5.0 Megapixels 3.0 Megapixels 2.0 Megapixels 1.2 Megapixels VGA |
FILE FORMAT | Video : MP4 H.264 Video Bitrate : 20MBps Photo : JPEG |
TIME LAPSE | 1 / 2 / 5 / 10 / 30 / 60 seconds interval |
BURST MODE | up to 20frames @16.0 Megapixels |
LCD DISPLAY | 2″ TFT LCD |
OPTICAL ZOOM | N/A |
DIGITAL ZOOM | N/A |
LENS | Fixed Focus Wide Angle LENS (170°) |
APERTURE | F/2.8 , f=3mm |
FOCUS RANGE | Normal: 1.5m~∞ |
BATTERY | Li-Ion 1050mAh |
BATTERY LIFETIME | +/- 130 mins*on normal operation +/- 95 mins*on Live Stream + Normal operation *Based on Brica Engineering testing. Actual performance may vary based on settings, environmental conditions and other factors. Maximum battery capacity will normally decrease with time and use. |
INTERNAL MEMORY | N/A |
EXTERNAL MEMORY | micro SD class 10 or UHS-1 up to 64GB |
LIGHT ASSIST | N/A |
MODES | Video Recording Capture Mode Burst Mode Loop Recording WiFi Live Stream Time-Lapse Playback |
WiFi | 801.1 b/g/n up to 25m**range **Based on Brica Engineering testing. Actual performance may vary based on settings, environmental conditions and other factors. |
DIMENSIONS | 60 x 41 x 32 mm |
WEIGHT | 75g1 150g2 1 Without battery, SD Card, and waterproof case 2 With Battery, SD Card, and waterproof case |
PORTS | micro HDMI port x1 mini USB port x1 |
FIELD OF VIEW | Wide Normal Narrow |
Weight | 1 kg |
---|---|
Merek | Brica |
Reviews
There are no reviews yet.